1,055.20Dec 17, 2025 EOD
| Cheviot Company Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526817 | NSE Symbol: | CHEVIOT | P/E(TTM): | 10.93 |
| ISIN Demat: | INE974B01016 | Div & Yield%: | 0.48 | EPS(TTM): | 96.37 |
| Book Value(₹): | 1,195.39 | Market Cap(₹Cr.): | 615.15 | Face Value(₹): | 10.00 |
| Cheviot Company Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 526817 | |
| NSE Symbol: | CHEVIOT | |
| P/E(TTM): | 10.93 | |
| ISIN Demat: | INE974B01016 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 96.37 | |
| Book Value(₹): | 1,195.39 | |
| Market Cap(₹Cr.): | 615.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,055.20Dec 17, 2025 EOD |
1061.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
2.20 (0.21 %) |
7.90 (0.75 %) |
| Open(₹) |
1,063.00
|
1,056.90
|
| Prev Close(₹) |
1,053.00
|
1,054.00
|
| Volume |
25
|
384
|
| Today's Range(₹) |
1,063.00 - 1,055.20
|
1,069.40 - 1,053.00
|
| 52-Week Range(₹) |
1,440.90 - 1,055.20
|
1,443.50 - 974.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|